Diamond SKU | ZIM55-PS1 |
---|---|
Diamond Weight | 0.21 |
Diamond Color | Yellow |
Diamond Shape | Pear |
Diamond Clarity | VS1 |
Diamond Measurements | 4.93x3.34x2.09 |
Diamond Intensity | Fancy Intense |
Diamond Fluorescence | None |
Diamond Polish | Excellent |
Diamond Symmetry | Good |
Diamond Certificate | 5211155497 |
Diamond Stones | 1 |
Diamond SKU | ZIM55-PS |
---|---|
Diamond Weight | 0.19 |
Diamond Color | Yellow |
Diamond Shape | Pear |
Diamond Clarity | VS1 |
Diamond Measurements | 4.91x3.32x1.98 |
Diamond Intensity | Fancy Intense |
Diamond Fluorescence | None |
Diamond Polish | Excellent |
Diamond Symmetry | Good |
Diamond Certificate | 2215113337 |
Diamond Stones | 1 |
Shipping Text
Returns Text
Payment Text